| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Saskatchewan Heat | 3 | 1 | 1 | 3 | 8 | |
| Rocky Mountain Rage | 3 | 2 | 1 | 2 | 8 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Saskatchewan Heat | 9 | 14 | 10 | 13 | 46 | |
| Rocky Mountain Rage | 9 | 5 | 5 | 8 | 27 |






















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Rylie Benson | 2 | 1 | 3 | 2 |
| 93 | Madison Ryan | 1 | 0 | 1 | 0 |
| 88 | Taylor Standish | 1 | 1 | 2 | 0 |
| 7 | Ava Linklater | 1 | 1 | 2 | 0 |
| 6 | Jenna Carter | 1 | 1 | 2 | 0 |
| 5 | Bailey Stangel | 1 | 0 | 1 | 2 |
| 3 | Madeline Stang | 1 | 1 | 2 | 0 |
| 97 | Karly Butz | 0 | 1 | 1 | 0 |
| 9 | Jordy Voykin | 0 | 0 | 0 | 0 |
| 8 | Jetta McCrae | 0 | 2 | 2 | 0 |
| 79 | Marley Uhryniuk | 0 | 1 | 1 | 0 |
| 31 | Caitlyn Robertson | 0 | 0 | 0 | 0 |
| 2 | Lauren Schoenhofen | 0 | 1 | 1 | 4 |
| 19 | Tobi Albert | 0 | 0 | 0 | 0 |
| 18 | Kaitlynn McCaw | 0 | 0 | 0 | 0 |
| 11 | Samantha Skaar | 0 | 0 | 0 | 0 |
| 1 | Holland Kozan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Holland Kozan | 13:46 | 2 | 8 | 6 | 0.75 |
| 31 | Caitlyn Robertson | 38:07 | 6 | 19 | 13 | 0.68 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kennedy Rice | 2 | 1 | 3 | 0 |
| 7 | Tessa Galandy | 2 | 2 | 4 | 4 |
| 3 | Cassandra Vaillancourt | 1 | 1 | 2 | 0 |
| 21 | Talisa Cowley | 1 | 2 | 3 | 0 |
| 13 | Aimee Daunhauer | 1 | 1 | 2 | 0 |
| 12 | Darrian Klimpke | 1 | 0 | 1 | 0 |
| 9 | Emma Dick | 0 | 1 | 1 | 0 |
| 6 | Kaitlyn Youldon | 0 | 3 | 3 | 2 |
| 5 | Dylan Pighin | 0 | 1 | 1 | 0 |
| 34 | Paige Roy | 0 | 0 | 0 | 0 |
| 30 | aeva lott | 0 | 0 | 0 | 0 |
| 23 | Taylor Klappe | 0 | 0 | 0 | 0 |
| 22 | Christyn Oda | 0 | 1 | 1 | 0 |
| 2 | Lillian Sauer | 0 | 1 | 1 | 0 |
| 16 | MADISON FITZPATRICK | 0 | 0 | 0 | 0 |
| 15 | Liah Wagner | 0 | 1 | 1 | 0 |
| 10 | Mya Althen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | aeva lott | 52:00 | 8 | 46 | 38 | 0.83 |
| Trainer |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Shot Clock |
| Game Sheet |
| Time Clock |