| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Rocky Mountain Rage | 1 | 2 | 2 | 1 | 6 | |
| Edmonton RUSH | 0 | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Rocky Mountain Rage | 9 | 16 | 6 | 2 | 33 | |
| Edmonton RUSH | 9 | 9 | 8 | 17 | 43 |
























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kennedy Rice | 2 | 0 | 2 | 0 |
| 21 | Talisa Cowley | 2 | 1 | 3 | 2 |
| 7 | Tessa Galandy | 1 | 2 | 3 | 0 |
| 5 | Dylan Pighin | 1 | 1 | 2 | 4 |
| 9 | Emma Dick | 0 | 0 | 0 | 0 |
| 6 | Kaitlyn Youldon | 0 | 2 | 2 | 0 |
| 34 | Paige Roy | 0 | 0 | 0 | 0 |
| 30 | aeva lott | 0 | 0 | 0 | 0 |
| 3 | Cassandra Vaillancourt | 0 | 2 | 2 | 0 |
| 24 | Marea Moman | 0 | 0 | 0 | 4 |
| 23 | Taylor Klappe | 0 | 0 | 0 | 0 |
| 22 | Christyn Oda | 0 | 0 | 0 | 2 |
| 2 | Lillian Sauer | 0 | 0 | 0 | 2 |
| 17 | Jenna Wolsey | 0 | 2 | 2 | 0 |
| 16 | MADISON FITZPATRICK | 0 | 0 | 0 | 2 |
| 13 | Aimee Daunhauer | 0 | 0 | 0 | 0 |
| 12 | Darrian Klimpke | 0 | 1 | 1 | 0 |
| 10 | Mya Althen | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Paige Roy | 52:00 | 2 | 27 | 25 | 0,93 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Nola Conrad | 1 | 0 | 1 | 0 |
| 34 | Sydney George | 1 | 0 | 1 | 0 |
| 98 | Hadley Guenther | 0 | 0 | 0 | 0 |
| 9 | Kayla Liber | 0 | 0 | 0 | 2 |
| 8 | Becca Chettleborough | 0 | 0 | 0 | 0 |
| 66 | Meagan Dyck | 0 | 2 | 2 | 4 |
| 44 | Addison Herbert | 0 | 0 | 0 | 0 |
| 35 | Kaitlyn Harrington | 0 | 0 | 0 | 2 |
| 22 | Stephanie Blouin | 0 | 0 | 0 | 0 |
| 21 | Belle Burroughs | 0 | 0 | 0 | 0 |
| 20 | Megan Kilpatrick | 0 | 0 | 0 | 2 |
| 19 | Katie Derewianka | 0 | 0 | 0 | 4 |
| 16 | Vanessah Forster | 0 | 0 | 0 | 0 |
| 15 | Ensley MacTaggart | 0 | 1 | 1 | 0 |
| 14 | Amy Bamber | 0 | 0 | 0 | 2 |
| 1 | Kate Granson-Woollard | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Kaitlyn Harrington | 52:00 | 6 | 44 | 38 | 0,86 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach Ashley.guenther@rdpsd.ab.ca A••••••@••••••••• |
| Head Coach |
| Assistant Coach |
| Clock |
| Gameshhet |
| Gamesheet |
| Shot Clock |
| ref |